On Day of Giving here at Hope College, you can give through Hope by supporting the departments, programs and causes you care most about, so more students can turn knowledge into action, working for the world and with the world.
Join thousands of alumni, students, families, friends, neighbors, faculty and staff as we come together to give back.
You have an opportunity to build on last year’s incredible impact and to support our resilient students, faculty, and researchers who are making a positive difference across the globe during this critical moment.
#Give2Hope
Thanks for your support! Day of Giving is over, but you can still support student scholarships at hope.edu/give. #Give2Hope
We're SO CLOSE!! Help us cross the finish line by joining The Finish Line Challenge! If we reach 1,866 donors by NOON, members of the Hope Community will give an additional $6,000 to help support student scholarships. There's no better day (or time) to give than now!
Rank | State | Gifts |
---|---|---|
1 | MI | 1070 |
2 | IL | 124 |
3 | IN | 59 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1605 |
2 | France | 3 |
3 | Germany | 2 |
Rank | Departments and Programs | Donors |
---|---|---|
1 | Hope Fund - Immediate Need | 623 |
2 | Hope Forward (Pay It Forward) - Future Need | 140 |
3 | Orange and Blue Fund | 116 |
4 | Center for Diversity and Inclusion | 115 |
5 | Dance | 61 |
6 | Engineering | 44 |
7 | Chemistry | 40 |
8 | Biology | 40 |
9 | Communication | 36 |
10 | Boerigter Center for Calling and Career | 34 |
11 | Hope Summer Repertory Theatre | 33 |
12 | Psychology | 31 |
13 | Economics and Business | 30 |
14 | Kinesiology | 27 |
15 | History | 26 |
16 | Music | 26 |
17 | Theatre | 26 |
18 | Nursing | 25 |
19 | Education | 23 |
20 | Study Abroad /Off-campus | 23 |
21 | Campus Ministries | 22 |
22 | Phelps Scholars | 21 |
23 | Political Science | 19 |
24 | Geological and Environmental Science | 18 |
25 | Art and Art History | 17 |
26 | English | 17 |
27 | ExploreHope | 16 |
28 | World Languages and Cultures | 14 |
29 | Sociology | 14 |
30 | Computer Science | 14 |
31 | Social Work | 13 |
32 | CMS (Center for Ministry Studies) | 10 |
33 | Awakening | 10 |
34 | Van Wylen Library | 10 |
35 | Neuroscience | 10 |
36 | Children's After School Achievement (CASA) | 10 |
37 | Mathematics and Statistics | 9 |
38 | David O. Otai '12 International Student Resource and Activity Fund | 9 |
39 | Physics | 8 |
40 | Women's and Gender Studies | 7 |
41 | Kruizenga Art Museum | 6 |
42 | Religion | 6 |
43 | Office of Possibilities | 5 |
44 | Disablity and Accessibility Resources | 5 |
45 | Student Development Program Fund | 5 |
46 | Vienna Summer School | 5 |
47 | Biochemistry and Molecular Biology | 4 |
48 | COVID-19 Relief Fund | 4 |
49 | Global Studies | 2 |
50 | Philosophy | 2 |
51 | Emmaus Scholars | 2 |
52 | Spring Break Immersion Trips | 2 |
53 | Hope Software Institute | 2 |
54 | American Ethnic Studies | 1 |
55 | Peace and Justice | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | Sigma Sigma – Sigmas | 71 |
2 | Sigma Iota Beta – Sibs | 64 |
3 | Delta Phi – Delphi | 40 |
4 | Kappa Beta Phi – Dorians | 38 |
5 | Alpha Gamma Phi - Alpha Gams | 27 |
6 | Kappa Delta Chi - Kappa Chis | 10 |
7 | Alpha Phi Zeta – Aletheans | 2 |
Rank | Answer | Gifts |
---|---|---|
1 | Phi Kappa Alpha – Cosmo | 34 |
2 | Chi Phi Sigma – Arcadian | 26 |
3 | Phi Tau Nu – Emersonian | 24 |
4 | Omicron Kappa Epsilon Frater | 23 |
5 | Kappa Eta Nu Knickerbocker | 12 |
6 | Alpha Theta Chi – Centurian | 6 |
7 | Alpha Kappa Pi – Promethian | 2 |
8 | Phi Sigma Kappa - Phi Sigs | 1 |
Hope College
© 2021 Hope College, All Rights Reserved
Powered by ScaleFunder