Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | The Hope Fund | 503 |
2 | The Orange and Blue Fund | 178 |
3 | Center for Diversity and Inclusion | 82 |
4 | Campus Ministries | 56 |
5 | Psychology | 45 |
6 | Neuroscience | 42 |
7 | Kinesiology | 32 |
8 | Phelps Scholars Program | 32 |
9 | Engineering | 31 |
10 | Economics and Business | 29 |
11 | Boerigter Center for Calling and Career | 27 |
12 | Chemistry | 25 |
13 | Education | 24 |
14 | Sociology and Social Work | 23 |
15 | Biology | 20 |
16 | Computer Science | 20 |
17 | HSRT - Hope Summer Repertory Theatre | 19 |
18 | Dance | 18 |
19 | Music | 17 |
20 | History | 17 |
21 | English | 16 |
22 | Theatre | 16 |
23 | CASA - Children's After School Achievement | 15 |
24 | Mathematics | 14 |
25 | ExploreHope Science Camps | 14 |
26 | Study Abroad Off-campus | 13 |
27 | Van Wylen Library | 13 |
28 | Communication | 13 |
29 | Washington DC Honors Semester | 12 |
30 | Art and Art History | 12 |
31 | Spring Break Immersion Trips | 12 |
32 | Vienna Summer School | 10 |
33 | Women's and Gender Studies | 10 |
34 | Political Science | 9 |
35 | Kruizenga Art Museum | 9 |
36 | Student Development Program Fund | 9 |
37 | Nursing | 8 |
38 | Physics | 7 |
39 | Religion | 7 |
40 | Philosophy | 5 |
41 | Geological and Environmental Science | 5 |
42 | Biochemistry and Molecular Biology | 4 |
43 | Upward Bound | 4 |
44 | Modern and Classical Languages | 3 |
45 | Hope Software Institute | 3 |
46 | Student Scholarships: Hope's Greatest Need | 3 |
47 | International Studies | 2 |
48 | Emmaus Scholars | 2 |
49 | Peace and Justice | 2 |
50 | Center for Ministry Studies | 2 |
51 | Joint Archives of Holland | 1 |
52 | American Ethnic Studies | 0 |
53 | Asian Studies | 0 |
54 | Van Raalte Institute | 0 |
Rank | Category | Gifts |
---|---|---|
1 | Student Scholarships: Hope's Greatest Need | 552 |
2 | Athletics: Orange and Blue Fund | 184 |
3 | Academic: Social Sciences | 182 |
4 | Academic: Natural and Applied Sciences | 179 |
5 | Academic: Arts and Humanities | 135 |
6 | Diversity and Inclusion | 115 |
7 | Faith Formation | 71 |
8 | Community Outreach and Connections | 57 |
9 | Student Resources | 55 |
10 | Off-campus Study | 36 |
Rank | Category | Gifts |
---|---|---|
1 | Student Scholarships: Hope's Greatest Need | 552 |
2 | Athletics: Orange and Blue Fund | 184 |
3 | Academic: Social Sciences | 182 |
4 | Academic: Natural and Applied Sciences | 179 |
5 | Academic: Arts and Humanities | 135 |
6 | Diversity and Inclusion | 115 |
7 | Faith Formation | 71 |
8 | Community Outreach and Connections | 57 |
9 | Student Resources | 55 |
10 | Off-campus Study | 36 |
Rank | Department | Gifts |
---|---|---|
1 | The Hope Fund | 503 |
2 | The Orange and Blue Fund | 178 |
3 | Center for Diversity and Inclusion | 82 |
4 | Campus Ministries | 56 |
5 | Psychology | 45 |
6 | Neuroscience | 42 |
7 | Kinesiology | 32 |
8 | Phelps Scholars Program | 32 |
9 | Engineering | 31 |
10 | Economics and Business | 29 |
11 | Boerigter Center for Calling and Career | 27 |
12 | Chemistry | 25 |
13 | Education | 24 |
14 | Sociology and Social Work | 23 |
15 | Biology | 20 |
16 | Computer Science | 20 |
17 | HSRT - Hope Summer Repertory Theatre | 19 |
18 | Dance | 18 |
19 | Music | 17 |
20 | History | 17 |
21 | English | 16 |
22 | Theatre | 16 |
23 | CASA - Children's After School Achievement | 15 |
24 | Mathematics | 14 |
25 | ExploreHope Science Camps | 14 |
26 | Study Abroad Off-campus | 13 |
27 | Van Wylen Library | 13 |
28 | Communication | 13 |
29 | Washington DC Honors Semester | 12 |
30 | Art and Art History | 12 |
31 | Spring Break Immersion Trips | 12 |
32 | Vienna Summer School | 10 |
33 | Women's and Gender Studies | 10 |
34 | Political Science | 9 |
35 | Kruizenga Art Museum | 9 |
36 | Student Development Program Fund | 9 |
37 | Nursing | 8 |
38 | Physics | 7 |
39 | Religion | 7 |
40 | Philosophy | 5 |
41 | Geological and Environmental Science | 5 |
42 | Biochemistry and Molecular Biology | 4 |
43 | Upward Bound | 4 |
44 | Modern and Classical Languages | 3 |
45 | Hope Software Institute | 3 |
46 | Student Scholarships: Hope's Greatest Need | 3 |
47 | International Studies | 2 |
48 | Emmaus Scholars | 2 |
49 | Peace and Justice | 2 |
50 | Center for Ministry Studies | 2 |
51 | Joint Archives of Holland | 1 |
52 | American Ethnic Studies | 0 |
53 | Asian Studies | 0 |
54 | Van Raalte Institute | 0 |
Hope College
© 2019 Hope College, All Rights Reserved
Powered by ScaleFunder