With this philosophy, the Natural and Applied Sciences community commits to delivering excellent undergraduate programs while providing the opportunity for cutting-edge research in all scientific disciplines.
During Hope College Day of Giving, you'll have the opportunity to support the following departments and programs:
Biochemistry and Molecular Biology
Biology
Chemistry
Computer Science
Engineering
Geological and Environmental Science
Mathematics
Neuroscience
Nursing
Physics
Hope Software Institute
Rank | Departments and Programs | Gifts |
---|---|---|
1 | Student Scholarships | 792 |
2 | Orange and Blue Fund | 157 |
3 | Phelps Scholars | 38 |
4 | Vienna Summer School | 7 |
5 | Disablity and Accessability Resources | 4 |
6 | Hope Software Institute | 4 |
7 | Upward Bound | 4 |
8 | Center for Ministry Studies | 1 |
9 | Emmaus Scholars | 1 |
10 | American Ethnic Studies | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | Sigma Iota Beta – Sibs | 70 |
2 | Sigma Sigma – Sigmas | 63 |
3 | Delta Phi – Delphi | 56 |
4 | Kappa Beta Phi – Dorians | 45 |
5 | Alpha Gamma Phi - Alpha Gams | 21 |
6 | Alpha Phi Zeta – Aletheans | 14 |
7 | Kappa Delta Chi - Kappa Chis | 12 |
Rank | Answer | Gifts |
---|---|---|
1 | Omicron Kappa Epsilon Frater | 60 |
2 | Phi Kappa Alpha – Cosmo | 59 |
3 | Chi Phi Sigma – Arcadian | 53 |
4 | Phi Tau Nu – Emersonian | 32 |
5 | Alpha Theta Chi – Centurian | 7 |
6 | Alpha Kappa Pi – Promethian | 4 |
7 | Phi Sigma Kappa - Phi Sigs | 2 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,152 |
2 | Faculty or Staff | 500 |
3 | Parent or Family Member | 417 |
4 | Student | 226 |
5 | Friend | 144 |
6 | Business | 4 |
Hope College
© 2021 Hope College, All Rights Reserved
Powered by ScaleFunder