Be Strong. Be True. The Orange and Blue Fund exists to help support the mission of Hope College and the Athletics program which will have a lasting impact on student-athletes, coaches and our community.
The Orange and Blue Fund supports enhancements for all athletics teams and programming that promote academic success, competitive excellence and transformational experiences for our student-athletes.
Each year, the Athletics Administration Team and coaches will work together to identify the greatest needs, wishes and desires for the Hope Athletics program that cannot be addressed through other financial avenues. In order to help us stay in compliance with NCAA and federal equity guidelines, we ask that you support the Orange and Blue Fund and not designate your gift to a team or program.
Thank you so much for your choosing to support our student-athletes. Go, Hope!
Can I make a gift to support a particular athletics team?
In order to help us stay in compliance with NCAA and federal equity guidelines, please support the Orange and Blue Fund. The Orange and Blue Fund supports enhancements for all athletics teams and programming that promote academic success, competitive excellence, and transformational experiences.
Rank | Answer | Gifts |
---|---|---|
1 | Phi Kappa Alpha – Cosmo | 34 |
2 | Chi Phi Sigma – Arcadian | 26 |
3 | Phi Tau Nu – Emersonian | 24 |
4 | Omicron Kappa Epsilon Frater | 23 |
5 | Kappa Eta Nu Knickerbocker | 12 |
6 | Alpha Theta Chi – Centurian | 6 |
7 | Alpha Kappa Pi – Promethian | 2 |
8 | Phi Sigma Kappa - Phi Sigs | 1 |
Rank | Departments and Programs | Donors |
---|---|---|
1 | Hope Fund - Immediate Need | 623 |
2 | Hope Forward (Pay It Forward) - Future Need | 140 |
3 | Orange and Blue Fund | 116 |
4 | Center for Diversity and Inclusion | 115 |
5 | Dance | 61 |
6 | Engineering | 44 |
7 | Chemistry | 40 |
8 | Biology | 40 |
9 | Communication | 36 |
10 | Boerigter Center for Calling and Career | 34 |
11 | Hope Summer Repertory Theatre | 33 |
12 | Psychology | 31 |
13 | Economics and Business | 30 |
14 | Kinesiology | 27 |
15 | History | 26 |
16 | Music | 26 |
17 | Theatre | 26 |
18 | Nursing | 25 |
19 | Education | 23 |
20 | Study Abroad /Off-campus | 23 |
21 | Campus Ministries | 22 |
22 | Phelps Scholars | 21 |
23 | Political Science | 19 |
24 | Geological and Environmental Science | 18 |
25 | Art and Art History | 17 |
26 | English | 17 |
27 | ExploreHope | 16 |
28 | World Languages and Cultures | 14 |
29 | Sociology | 14 |
30 | Computer Science | 14 |
31 | Social Work | 13 |
32 | CMS (Center for Ministry Studies) | 10 |
33 | Awakening | 10 |
34 | Van Wylen Library | 10 |
35 | Neuroscience | 10 |
36 | Children's After School Achievement (CASA) | 10 |
37 | Mathematics and Statistics | 9 |
38 | David O. Otai '12 International Student Resource and Activity Fund | 9 |
39 | Physics | 8 |
40 | Women's and Gender Studies | 7 |
41 | Kruizenga Art Museum | 6 |
42 | Religion | 6 |
43 | Office of Possibilities | 5 |
44 | Disablity and Accessibility Resources | 5 |
45 | Student Development Program Fund | 5 |
46 | Vienna Summer School | 5 |
47 | Biochemistry and Molecular Biology | 4 |
48 | COVID-19 Relief Fund | 4 |
49 | Global Studies | 2 |
50 | Philosophy | 2 |
51 | Emmaus Scholars | 2 |
52 | Spring Break Immersion Trips | 2 |
53 | Hope Software Institute | 2 |
54 | American Ethnic Studies | 1 |
55 | Peace and Justice | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | Sigma Sigma – Sigmas | 71 |
2 | Sigma Iota Beta – Sibs | 64 |
3 | Delta Phi – Delphi | 40 |
4 | Kappa Beta Phi – Dorians | 38 |
5 | Alpha Gamma Phi - Alpha Gams | 27 |
6 | Kappa Delta Chi - Kappa Chis | 10 |
7 | Alpha Phi Zeta – Aletheans | 2 |
Hope College
© 2022 Hope College, All Rights Reserved
Powered by ScaleFunder