During Hope College's Day of Giving, you'll have the opportunity to give to the following departments and programs:
Center for Diversity and Inclusion
The mission of the Center for Diversity and Inclusion is to empower students to excel academically and flourish as socially responsible members in a diverse world by providing opportunities, resources and advocacy in partnership with the greater Hope College community to promote a Christ-centered culture of equity and inclusion.
Phelps Scholars Program
A unique combination of residential life, academic engagement and social activities that prepares students to be leaders in an increasingly global society. Phelps Scholars make a one-year commitment to live in community with others from a broad range of cultural backgrounds, and they explore together the issues of diversity that shape our world.
Rank | Answer | Gifts |
---|---|---|
1 | Sigma Sigma – Sigmas | 71 |
2 | Sigma Iota Beta – Sibs | 64 |
3 | Delta Phi – Delphi | 40 |
4 | Kappa Beta Phi – Dorians | 38 |
5 | Alpha Gamma Phi - Alpha Gams | 27 |
6 | Kappa Delta Chi - Kappa Chis | 10 |
7 | Alpha Phi Zeta – Aletheans | 2 |
Rank | Departments and Programs | Donors |
---|---|---|
1 | Hope Fund - Immediate Need | 623 |
2 | Hope Forward (Pay It Forward) - Future Need | 140 |
3 | Orange and Blue Fund | 116 |
4 | Center for Diversity and Inclusion | 115 |
5 | Dance | 61 |
6 | Engineering | 44 |
7 | Chemistry | 40 |
8 | Biology | 40 |
9 | Communication | 36 |
10 | Boerigter Center for Calling and Career | 34 |
11 | Hope Summer Repertory Theatre | 33 |
12 | Psychology | 31 |
13 | Economics and Business | 30 |
14 | Kinesiology | 27 |
15 | History | 26 |
16 | Music | 26 |
17 | Theatre | 26 |
18 | Nursing | 25 |
19 | Education | 23 |
20 | Study Abroad /Off-campus | 23 |
21 | Campus Ministries | 22 |
22 | Phelps Scholars | 21 |
23 | Political Science | 19 |
24 | Geological and Environmental Science | 18 |
25 | Art and Art History | 17 |
26 | English | 17 |
27 | ExploreHope | 16 |
28 | World Languages and Cultures | 14 |
29 | Sociology | 14 |
30 | Computer Science | 14 |
31 | Social Work | 13 |
32 | CMS (Center for Ministry Studies) | 10 |
33 | Awakening | 10 |
34 | Van Wylen Library | 10 |
35 | Neuroscience | 10 |
36 | Children's After School Achievement (CASA) | 10 |
37 | Mathematics and Statistics | 9 |
38 | David O. Otai '12 International Student Resource and Activity Fund | 9 |
39 | Physics | 8 |
40 | Women's and Gender Studies | 7 |
41 | Kruizenga Art Museum | 6 |
42 | Religion | 6 |
43 | Office of Possibilities | 5 |
44 | Disablity and Accessibility Resources | 5 |
45 | Student Development Program Fund | 5 |
46 | Vienna Summer School | 5 |
47 | Biochemistry and Molecular Biology | 4 |
48 | COVID-19 Relief Fund | 4 |
49 | Global Studies | 2 |
50 | Philosophy | 2 |
51 | Emmaus Scholars | 2 |
52 | Spring Break Immersion Trips | 2 |
53 | Hope Software Institute | 2 |
54 | American Ethnic Studies | 1 |
55 | Peace and Justice | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | Phi Kappa Alpha – Cosmo | 34 |
2 | Chi Phi Sigma – Arcadian | 26 |
3 | Phi Tau Nu – Emersonian | 24 |
4 | Omicron Kappa Epsilon Frater | 23 |
5 | Kappa Eta Nu Knickerbocker | 12 |
6 | Alpha Theta Chi – Centurian | 6 |
7 | Alpha Kappa Pi – Promethian | 2 |
8 | Phi Sigma Kappa - Phi Sigs | 1 |
Hope College
© 2022 Hope College, All Rights Reserved
Powered by ScaleFunder