Counseling and Psychological Services (CAPS) provides a wealth of services and is free for any degree-seeking student. Supporting the CAPS office allows expanded programming and furthers their reach.
Many students experience personal, relational, spiritual, social or academic difficulties they cannot fully resolve on their own. We offer tools to help you:
Our team provides individual and group therapy for students, orientation for parents, training for faculty and staff, and stress-reducing events during exam weeks.
Rank | Departments And Programs | Gifts |
---|---|---|
1 | Hope Fund - Immediate Use | 214 |
2 | Hope Forward, Endowment | 194 |
3 | Orange and Blue Fund | 137 |
4 | Center for Diversity and Inclusion | 69 |
5 | Natural and Applied Sciences Summer Research Fund, endowed | 48 |
6 | The Future of Work Renovation | 34 |
7 | Hope-Western Prison Education Program | 28 |
8 | Counseling and Psychological Services | 21 |
9 | Phelps Scholars | 21 |
10 | Campus Sustainability Project | 15 |
11 | Kinesiology | 15 |
12 | Psychology | 14 |
13 | ExploreHope | 14 |
14 | Engineering | 14 |
15 | Economics and Business | 13 |
16 | Geological and Environmental Science | 13 |
17 | Political Science | 13 |
18 | Communication | 13 |
19 | Campus Ministries | 12 |
20 | Boerigter Center for Calling and Career | 11 |
21 | Awakening | 11 |
22 | Music | 11 |
23 | Office of Possibilities | 11 |
24 | Disability & Accessibility Resources | 11 |
25 | Study Abroad /Off-campus | 10 |
26 | Biology | 9 |
27 | World Languages and Cultures | 9 |
28 | Education | 9 |
29 | Nursing | 9 |
30 | Dance | 9 |
31 | Art and Art History | 8 |
32 | History | 8 |
33 | Chemistry | 8 |
34 | David O. Otai '12 International Student Resource and Activity Fund | 8 |
35 | Student Emergency Fund | 7 |
36 | Women's and Gender Studies | 7 |
37 | Select Other Below | 6 |
38 | Theatre | 5 |
39 | Vienna Summer School | 5 |
40 | Religion | 5 |
41 | Van Wylen Library | 5 |
42 | Social Work | 5 |
43 | Sociology | 4 |
44 | Hope Summer Repertory Theatre | 4 |
45 | Keeping Hope Student Food Pantry | 4 |
46 | Spring Break Immersion Trips | 3 |
47 | Global Studies | 3 |
48 | Mathematics and Statistics | 3 |
49 | Disablity and Accessibility Resources | 3 |
50 | Biochemistry and Molecular Biology | 2 |
51 | Kruizenga Art Museum | 2 |
52 | Philosophy | 2 |
53 | Physics | 2 |
54 | Children's After School Achievement (CASA) | 2 |
55 | Neuroscience | 2 |
56 | English | 1 |
57 | Computer Science | 1 |
58 | CMS (Center for Ministry Studies) | 1 |
59 | COVID 19 Relief Fund | 1 |
60 | American Ethnic Studies | 0 |
61 | Student Development Program Fund | 0 |
62 | Peace and Justice | 0 |
63 | Hope Software Institute | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | Sigma Sigma – Sigmas | 27 |
2 | Sigma Iota Beta – Sibs | 26 |
3 | Delta Phi – Delphi | 22 |
4 | Kappa Beta Phi – Dorians | 13 |
5 | Alpha Gamma Phi - Alpha Gams | 10 |
6 | Kappa Delta Chi - Kappa Chis | 3 |
7 | Alpha Phi Zeta – Aletheans | 2 |
Rank | Answer | Gifts |
---|---|---|
1 | Phi Kappa Alpha – Cosmo | 22 |
2 | Chi Phi Sigma – Arcadian | 17 |
3 | Omicron Kappa Epsilon Frater | 13 |
4 | Phi Tau Nu – Emersonian | 9 |
5 | Kappa Eta Nu Knickerbocker | 4 |
6 | Alpha Theta Chi – Centurian | 2 |
Hope College
© 2022 Hope College, All Rights Reserved
Powered by ScaleFunder